Student Admission List
K. J. Institute of Ayurveda & Research
| Sr. No. | Gender | Name of Student | G Merit | Cat. Merit | NEET Score | Seat Type | AIQ Rank | NEET % |
|---|---|---|---|---|---|---|---|---|
| 1 | M | VADHEL JAYDIP PRATAPBHAI | 8657 | SC-586 | 380 | GQ | 250867 | 88.608 |
| 2 | F | GOHILAYUSHIBEN MAYURDHVJSINH | 9143 | EW-2302 | 372 | GQ | 266778 | 87.8485 |
| 3 | F | PANDIT PRISHA RAJESHKUMAR | 10404 | OP | 352 | GQ | 312142 | 85.8546 |
| 4 | F | RATHOD AAYUSHIBEN VINUBHAI | 11175 | SC-901 | 340 | GQ | 339765 | 84.5655 |
| 5 | M | RAJ SMITRAJKUMAR NITINKUMAR | 11186 | SC-904 | 340 | GQ | 340077 | 84.5655 |
| 6 | F | DAVE ZALAK JAYPRAKASHBHAI | 11749 | EW-2843 | 331 | GQ | 361566 | 83.5891 |
| 7 | M | PARMAR DASHRATHBHAI BABUBHAI | 11816 | SC-987 | 330 | GO | 364371 | 83.4689 |
| 8 | F | PATEL PRIYA NITINKUMAR | 12351 | OP | 322 | GQ | 385005 | 82.5527 |
| 9 | F | GOHIL DRASHTIBEN JAYDEEPSINH | 12378 | EW-2967 | 321 | GQ | 386219 | 82.4357 |
| 10 | F | GOHIL DHRUVISHA SHANKARBHAI | 12597 | SC-1069 | 318 | GQ | 395031 | 82.0853 |
| 11 | F | SOLANKI GAYATRIBEN JALABHAI | 12623 | SC-1072 | 317 | GQ | 396140 | 81.9694 |
| 12 | M | VAIDYA OM YAGNESHBHAI | 12675 | EW-3024 | 317 | GQ | 398085 | 81.9694 |
| 13 | M | KHALIFA MOHAMMADZIYAN SIRAJ | 12733 | SE-4827 | 316 | GQ | 400177 | 81.8515 |
| 14 | M | SOLANKI PRANAY ARUNBHAI | 12766 | SC-1091 | 315 | GQ | 401574 | 81.7206 |
| 15 | F | POOJA RATHOD | 13117 | SC-1144 | 310 | GQ | 416429 | 81.1218 |
| 16 | F | PATEL RITUBEN MUKESHBHAI | 13193 | OP | 309 | GQ | 419038 | 81.0004 |
| 17 | F | VADHEL URVASHI8EN MANUBHAI | 13784 | SC-1235 | 300 | GQ | 443490 | 79.8618 |
| 18 | F | MAKWANA SAMIKSHABEN BHARATSINH | 13890 | EW-3253 | 299 | GQ | 447284 | 79.7396 |
| 19 | M | KOITIYA BHAUMIKKUMAR HASMUKHBHAI | 13919 | SC-1255 | 298 | GQ | 448480 | 79.6203 |
| 20 | F | PATEL DRASHTI JIGNESHBHAI | 14254 | SE-5363 | 293 | GQ | 463962 | 78.9597 |
| 21 | F | CHAUHAN SNEHAL BABUBHAI | 14542 | SC-1334 | 289 | GQ | 476643 | 78.4205 |
| 22 | M | JAGTAP MEHUL | 14918 | OP | 283 | MQ | 494410 | 77.6078 |
| 23 | M | SARAIYA VAIDIKBHAl BHALABHAI | 15025 | SE-5619 | 281 | GQ | 499918 | 77.3359 |
| 24 | F | GOHIL RUTVA VINOD | 15159 | SE-5680 | 279 | GQ | 506448 | 77.0451 |
| 25 | M | KANZARIYA BHAVIK HARESHKUMAR | 15658 | SE-5867 | 271 | GQ | 530959 | 75.9061 |
| 26 | F | PATEL SIDDHIBEN PRAMODBHAI | 15910 | EW-3556 | 267 | GQ | 544822 | 75.3122 |
| 27 | F | GUPTA MAITRY SANTOSHKUMAR | 16136 | EW-3586 | 263 | GQ | 555669 | 74.708 |
| 28 | F | CHAUHAN BHARTIAGARSANG | 16167 | SE-6047 | 263 | GQ | 557473 | 74.708 |
| 29 | F | SHAHENABANU TAJMOHAMMAD PATHAN | 16604 | EW-3660 | 256 | GQ | 580028 | 73.6451 |
| 30 | M | PATEL PRITKUMAR ASHVINBHAI | 16885 | SE-6256 | 252 | GQ | 595440 | 73.0126 |
| 31 | F | PATEL MAITRIBEN MILANBHAI | 17307 | OP | 245 | GQ | 618718 | 71.8628 |
| 32 | F | PRACHI KIRTIKUMAR MAHYAVANSHI | 17321 | SC-1699 | 245 | GQ | 619683 | 71.8628 |
| 33 | F | PATEL HEER HITESHBHAI | 17546 | SE-6476 | 242 | GQ | 631267 | 71.3985 |
| 34 | F | RATHVA SHARMISHTHABEN NAGJIBHAI | 17722 | ST-1196 | 239 | GQ | 640190 | 70.8841 |
| 35 | F | SHRIMALI RIYABEN SHAILESHBHAI | 17776 | SC-1744 | 238 | GQ | 643779 | 70.7182 |
| 36 | M | BHABHOR ANKURBHAI SOMABHAI | 17787 | ST-1206 | 238 | GQ | 645014 | 70.7182 |
| 37 | F | MOHANIYA KOMALBEN GHANSHYAMBHAI | 18181 | ST-1297 | 232 | GQ | 668148 | 69.7015 |
| 38 | F | PATEL SHIVANIBEN MUKESHBHAI | 18432 | ST-1361 | 228 | GQ | 683927 | 68.9811 |
| 39 | F | RATHOD MADHVI KALPESHBHAI | 18958 | ST-1492 | 219 | GQ | 719963 | 67.3335 |
| 40 | F | PANCHAL MAHIBEN KALPESH KUMAR | 20061 | SE-7268 | 202 | GQ | 791743 | 64.0773 |
| 41 | F | SONDARVA PALAK GOVINDBHAI | 20063 | SC-2060 | 202 | GQ | 791896 | 64.0773 |
| 42 | M | KHEBAR AMAN YUSUFBHAI | 20298 | SE-7340 | 199 | GQ | 807095 | 63.4495 |
| 43 | M | TRIVEDI SHIVAM DHARMESHKUMAR | 20430 | EW-4256 | 197 | MQ | 815979 | 63.0527 |
| 44 | F | PANDYA KRISHNABEN KAMLESHBHAI | 20856 | OP | 189 | MQ | 851264 | 61.3428 |
| 45 | M | CHANDASNA HEET DHIRAJBHAI | 20869 | SE-7527 | 189 | MQ | 852150 | 61.3428 |
| 46 | F | PRAJAPATI KRISHASANJAYKUMAR | 21871 | SE-7827 | 172 | MQ | 938174 | 57.4924 |
| 47 | F | ANTARA PASTE KAR | 22739 | OP | 157 | MQ | 1020756 | 53.7444 |
| 48 | M | HARSHAL | 22787 | EW-4577 | 156 | MQ | 1027080 | 53.4906 |
| 49 | F | PARMAR ARMYBEN THAKARSHIBHAI | 22862 | SC-2486 | 154 | GQ | 1036624 | 52.9193 |
| 50 | F | PATEL SRUSHTIAJAYKUMAR | 22881 | ST-2381 | 154 | GQ | 1038563 | 52.9193 |
| 51 | F | CHAVDA JAHNAVIBEN NARENDRASINH | 23838 | EW-4881 | 141 | MQ | 1141381 | 48.2435 |
| Sr. No | Name of Student | Gender | Govt./ Management Quota | Category (Gen./SC/ST/ OBC/ others) |
NEET Score |
|---|---|---|---|---|---|
| 1 | BAMAN DIVYANSH JASHVANTSINH | MALE | GQ | SEBC | 266 |
| 2 | BARANDA YASHKUMAR RAJESHKUMAR | MALE | GQ | ST | 277 |
| 3 | BHAGARYA NIKITABEN JAYANTIBHAI | FEMALE | GQ | ST | 271 |
| 4 | BHILALA MANISHKUMAR MILUBHAI | MALE | GQ | ST | 295 |
| 5 | CHAUDHARI DHRUVIBEN JAYANTIBHAI | FEMALE | GQ | SEBC | 406 |
| 6 | CHAUHAN SUNIDHI VIJAYSINH | FEMALE | GQ | OPEN | 397 |
| 7 | CHAVDA DHIRAJ KHANABHAI | MALE | GQ | SC | 428 |
| 8 | CHUDASAMA JAYRAJ DHIRAJBHAI | MALE | MQ | SC | 199 |
| 9 | DAVE JAY SUNILKUMAR | MALE | MQ | OPEN | 263 |
| 10 | DESAI JETRAA NEELESH | FEMALE | GQ | OPEN | 377 |
| 11 | DEVKAR ANGAD SANTOSHBHAI | MALE | GQ | OPEN | 361 |
| 12 | GELOT DEVABHAI GORDHANJI | MALE | GQ | SEBC | 361 |
| 13 | GHOTI KINJAL NITESHBHAI | FEMALE | GQ | SEBC | 305 |
| 14 | JALANDHARA KHUSHEEBEN DINESHKUMAR | FEMALE | GQ | SEBC | 360 |
| 15 | KATHOTA BHARGAV NARENDRASINH | MALE | GQ | SEBC | 257 |
| 16 | KHUSHALI RAMESHBHAI SONAGARA | FEMALE | GQ | SEBC | 289 |
| 17 | KRISHNANI KARAN | MALE | GQ | OPEN | 413 |
| 18 | LACHWANI LAVESH NARENDRAKUMAR | MALE | MQ | OPEN | 310 |
| 19 | MAHEK MAISURIA | FEMALE | GQ | SEBC | 408 |
| 20 | MAHERIA HEER HARSHADBHAI | FEMALE | GQ | SC | 351 |
| 21 | MEMAN RUMANABANU RAFIKBHAI | FEMALE | GQ | OPEN | 359 |
| 22 | MISHRA SMITA SANDIP | FEMALE | GQ | OPEN | 450 |
| 23 | MODI HANNY KAMLESHBHAI | FEMALE | GQ | SEBC | 441 |
| 24 | MODI MILONI HITESHKUMAR | FEMALE | GQ | SEBC | 255 |
| 25 | MORAWALA AMANTULLAH SALIMBHAI | MALE | GQ | SEBC | 297 |
| 26 | NAKRANI RADHIKA MAHENDRAKUMAR | FEMALE | MQ | OPEN | 186 |
| 27 | NAYAK TITHI JAGDISH | FEMALE | MQ | OPEN | 349 |
| 28 | PADWANI NISHANT TEKCHAND | MALE | MQ | OPEN | 262 |
| 29 | PALSETKAR YASHVI AVINASH | FEMALE | GQ | SC | 436 |
| 30 | PAMPANIYA KARNIKABEN DEVATBHAI | FEMALE | MQ | SEBC | 245 |
| 31 | PANDYA TANISHABEN SANJIVKUMAR | FEMALE | GQ | OPEN | 385 |
| 32 | PARMAR KAVITABEN CHAMANBHAI | FEMALE | GQ | SC | 372 |
| 33 | PARMAR KOMAL JAYMALBHAI | FEMALE | GQ | SC | 350 |
| 34 | PARMAR MEET NARESHKUMAR | MALE | GQ | SC | 391 |
| 35 | PARMAR TRUPTIBEN HIMATBHAI | FEMALE | GQ | OPEN | 305 |
| 36 | PARMAR VAIDEHI ARAJAN | FEMALE | GQ | SEBC | 341 |
| 37 | PATEL BANSHIL SURESHBHAI | MALE | GQ | OPEN | 359 |
| 38 | PATEL GRIVA MEHULKUMAR | FEMALE | MQ | OPEN | 193 |
| 39 | PATEL HET DINESHBHAI | MALE | GQ | OPEN | 383 |
| 40 | PATEL MITKUMAR SANJAYBHAI | MALE | GQ | SEBC | 443 |
| 41 | PATEL MITVA ROHITKUMAR | FEMALE | MQ | OPEN | 207 |
| 42 | PATEL RUCHIBEN VINODBHAI | FEMALE | MQ | ST | 186 |
| 43 | PATEL SHIVANI AJAYBHAI | FEMALE | GQ | ST | 269 |
| 44 | PATHAK KANCHAN SURYABHAN | FEMALE | GQ | OPEN | 393 |
| 45 | PRAJAPATI DHRUVIKUMARI JAYESHKUMAR | FEMALE | GQ | SEBC | 432 |
| 46 | PRAJAPATI VIVEKKUMAR PRAVINBHAI | MALE | GQ | SEBC | 368 |
| 47 | PRAPTI KAUJALGI | FEMALE | MQ | OPEN | 221 |
| 48 | PRATIBHABEN BARIA | FEMALE | GQ | ST | 271 |
| 49 | PUJARA DARSHIL VINODBHAI | MALE | GQ | OPEN | 153 |
| 50 | RANA VASVI DHARMESHKUMAR | FEMALE | MQ | SEBC | 194 |
| 51 | RAWAT ANKITA BALRAJ | FEMALE | GQ | OPEN | 389 |
| 52 | SHAH DHWANI KALPESHKUMAR | FEMALE | GQ | OPEN | 345 |
| 53 | SHAIKH RUMANA ARIFMOHMAD | FEMALE | MQ | SEBC | 217 |
| 54 | SOLANKI HARSHRAJSINH MAHIPATSINH | MALE | GQ | OPEN | 327 |
| 55 | SOLANKI HITENDRAKUMAR KANAKSINH | MALE | GQ | SEBC | 312 |
| 56 | THAKARE DHRUVINABEN JASVANTBHAI | FEMALE | GQ | ST | 262 |
| 57 | VAGHELA DHRUV ASHWINBHAI | MALE | MQ | SC | 188 |
| 58 | YADAV AKSHITA FULCHANDBHAI | FEMALE | GQ | SEBC | 251 |
| 59 | YASH RAKESHKUMAR PATIL | MALE | GQ | OPEN | 459 |
| 60 | YUG HIRENBHAI PATEL | MALE | MQ | OPEN | 186 |
| Sr. No | Name of Student | Gender | Govt./ Management Quota | Category (Gen./SC/ST/ OBC/ others) |
NEET Score |
|---|---|---|---|---|---|
| 1 | BAMAN DHRUVIBEN RAJENDRASINH | F | GQ | SEBC | 335 |
| 2 | BARIA NIKITABEN ARJUNBHAI | F | GQ | ST | 232 |
| 3 | BARIA TEJSHREEBEN ARVINDBHAI | F | GQ | SEBC | 387 |
| 4 | BHADARAKA KAVITABEN RAJUBHAI | F | GQ | SEBC | 383 |
| 5 | BHASHANI PRIYANKA RAJESHKUMAR | F | GQ | OPEN | 405 |
| 6 | BHATASANA YUGKUMAR MUKESHBHAI | M | MQ | OPEN | 263 |
| 7 | CHAMPANERI SHREYA RAKESH | F | MQ | SEBC | 242 |
| 8 | CHAUDHARI URMIKABEN CHIMANBHAI | F | GQ | ST | 183 |
| 9 | CHAUDHARI VIJYA ISHWARBHAI | F | GQ | SEBC | 330 |
| 10 | CHAUDHARY MANISHKUMAR SHANTIBHAI | M | GQ | SEBC | 303 |
| 11 | CHAUDHARY VIKRAMBHAI HARIBHAI | M | GQ | SEBC | 350 |
| 12 | DABHI DHRUVBHAI PRAKASHBHAI | M | GQ | SEBC | 450 |
| 13 | DAVE JAYESHKUMAR BABUBHAI | M | GQ | OPEN | 303 |
| 14 | DAVE KHUSHI NIMESHBHAI | F | GQ | OPEN | 381 |
| 15 | GOYANI JAY PRAKASHBHAI | M | MQ | OPEN | 289 |
| 16 | JADEJA RIYABA RAGHUVIRSINH | F | GQ | OPEN | 377 |
| 17 | JAGANI PRANAV ASHOKBHAI | M | GQ | OPEN | 380 |
| 18 | JINJALA BHUMI DILIPBHAI | F | GQ | SEBC | 419 |
| 19 | JOSHI HETAXI SANJAYKUMAR | F | GQ | OPEN | 236 |
| 20 | KACHHELA DHRU MAHENDRABHAI | M | GQ | SC | 344 |
| 21 | KALSARIYA BHAUTIK ARVINDBHAI | M | GQ | SEBC | 379 |
| 22 | KALSARIYA SIDDHI RAMESHBHAI | F | GQ | SEBC | 365 |
| 23 | KASHISH MAYURBHAI PATEL | F | GQ | OPEN | 326 |
| 24 | KATARIYA DIPENBHAI JITENDRABHAI | M | GQ | SEBC | 401 |
| 25 | KHANT MIHIRKUMAR SHANKARBHAI | M | GQ | ST | 231 |
| 26 | KHANT RAJDIPSINH KIRITSINH | M | GQ | SEBC | 341 |
| 27 | KHANT VAIBHAVBHAI RAMESHBHAI | M | GQ | ST | 222 |
| 28 | MAKWANA SRUSHTI RIPUL | F | MQ | SEBC | 225 |
| 29 | MEHTA DIXITA VIPULBHAI | F | GQ | SEBC | 329 |
| 30 | NINAMA HANSRAJ HEMANTKUMAR | M | GQ | ST | 180 |
| 31 | PANDAV DIPAKKUMAR KISHORBHAI | M | GQ | SC | 364 |
| 32 | PARMAR SANJAYKUMAR CHEHRAJI | M | GQ | SEBC | 373 |
| 33 | PARMAR SUMITKUMAR SHATRUGHNABHAI | M | GQ | SC | 389 |
| 34 | PARWANI DHRUV CHANDRESHKUMAR | M | MQ | OPEN | 243 |
| 35 | PATEL ARCHANABEN SHAILESHBHAI | F | MQ | SEBC | 225 |
| 36 | PATEL HARSHDEEP JAYESHBHAI | M | GQ | ST | 227 |
| 37 | PATEL KHUSHI KAMLESHBHAI | F | GQ | SEBC | 359 |
| 38 | PATEL MANN BHAVESHKUMAR | M | MQ | SEBC | 264 |
| 39 | PATEL NIRALI MAHESHBHAI | F | GQ | OPEN | 365 |
| 40 | PATEL REET PRIYANKKUMAR | F | MQ | SEBC | 274 |
| 41 | PATEL RUCHIBEN GOVINDBHAI | F | GQ | SEBC | 375 |
| 42 | PATEL VEDANSHU KIRANKUMAR | M | MQ | OPEN | 263 |
| 43 | PATHAK KATHAN VIKASBHAI | M | GQ | OPEN | 360 |
| 44 | PRADHAN JYOTI KANGRES | F | GQ | OPEN | 349 |
| 45 | PRAJAPATI DRASHTI RANJITBHAI | F | GQ | SEBC | 302 |
| 46 | PRAJAPATI GUNJANBEN BHARATBHAI | F | GQ | SEBC | 336 |
| 47 | PRAJAPATI HARMIBEN VIMALKUMAR | F | MQ | SEBC | 275 |
| 48 | PRAJAPATI JIGARKUMAR JASHVANTBHAI | M | GQ | SEBC | 355 |
| 49 | PRAJAPATI NENCY BHAVESHBHAI | F | MQ | SEBC | 267 |
| 50 | RANA RUDRA ANILKUMAR | M | GQ | SEBC | 321 |
| 51 | RANA SHRADDHA ASHOKKUMAR | F | MQ | SEBC | 236 |
| 52 | RATHOD RUTVIKBHAI MANSUKHBHAI | M | GQ | SEBC | 292 |
| 53 | ROHIT ASHUTOSH PRAKASHBHAI | M | GQ | SC | 345 |
| 54 | ROHIT PRIYA MANOJKUMAR | F | MQ | SC | 230 |
| 55 | SHAH KRITA LAXAYKUMAR | F | MQ | OPEN | 265 |
| 56 | UNAGAR SANKETBHAI DINESHBHAI | M | GQ | SEBC | 366 |
| 57 | UPADHYAY RUSHI SUDHIRKUMAR | M | MQ | OPEN | 275 |
| 58 | VIRANI KHUSHKUMAR KISHORBHAI | M | GQ | OPEN | 402 |
| 59 | YATRI PIYUSHBHAI PATEL | F | GQ | OPEN | 352 |
| Sr. No | Name of Student | Gender | Govt./ Management Quota | Category (Gen./SC/ST/ OBC/ others) |
NEET Score |
|---|---|---|---|---|---|
| 1 | AGRAWAL PREET RAKESHBHAI | M | MQ | OPEN | 130 |
| 2 | AHIR VIDHI KIRANKUMAR | F | GQ | SEBC | 372 |
| 3 | BAMBHANIYA RUDRA BHUPATBHAI | M | MQ | SEBC | 110 |
| 4 | BARIA NISARGKUMAR JAGDISHKUMAR | M | GQ | SEBC | 147 |
| 5 | CHAVDA CHINTAN DINESHBHAI | M | GQ-SC Freeship | SC | 363 |
| 6 | DABHI HIRALBEN MANJIBHAI | F | GQ | SEBC | 361 |
| 7 | DAVE KAUSHAL HARSHAD | M | VQ | OPEN | 219 |
| 8 | DODIYA ARVINDSINH GAMBHIRSANG | M | GQ | SEBC | 219 |
| 9 | GAIN PRITEEBEN UMESHBHAI | F | GQ-ST Freeship | ST | 177 |
| 10 | GAJIPARA JAYDEEP PRAVINBHAI | M | GQ | OPEN | 228 |
| 11 | GAMIT GAYATRIKUMARI GOVINDBHAI | F | GQ-ST Freeship | ST | 179 |
| 12 | GAMIT KRUTIBEN DALUBHAI | F | GQ-ST Freeship | ST | 184 |
| 13 | GOHEL AKSHAY UMESHBHAI | M | GQ | SEBC | 310 |
| 14 | HIRANI AKSHITA PARESHKUMAR | F | GQ | OPEN | 350 |
| 15 | JADAV HARSHKUMAR NAUGHANBHAI | M | GQ | SEBC | 275 |
| 16 | JOGAL KOMALBEN BHARATBHAI | F | GQ | SEBC | 216 |
| 17 | JOSHI BHAVYAKUMAR DINESHBHAI | M | GQ | OPEN | 331 |
| 18 | JOSHI VIVEK DIPAK | M | GQ | OPEN | 237 |
| 19 | KATARIYA HETALBEN SATISHBHAI | F | GQ-SC Freeship | SC | 275 |
| 20 | KATHOTA HARSHKUMAR LAVINDRASINH | M | VQ | SEBC | 146 |
| 21 | KOMAL SHASHIKANT PATIL | F | VQ | OPEN | 120 |
| 22 | LIGHTWALA HUSEN ABBASBHAI | M | GQ | OPEN | 255 |
| 23 | MAKWANA KRUPAKSHI SATISH | F | VQ-SC Freeship | SC | 227 |
| 24 | NAYAK NEHABEN BHARATSINH | F | GQ | SEBC | 153 |
| 25 | NAYAK SURAJ HITESHKUMAR | M | GQ | SEBC | 377 |
| 26 | PANCHAL KIRTANKUMAR HASMUKHBHAI | M | GQ | SEBC | 251 |
| 27 | PARMAR DHARABEN AMARSINHBHAI | F | GQ-SC Freeship | SC | 296 |
| 28 | PARMAR VISHALKUMAR PREMJIBHAI | M | GQ-SC Freeship | SC | 329 |
| 29 | PATEL AKSHKUMAR ISHVARBHAI | M | GQ | SEBC | 289 |
| 30 | PATEL DIYABEN PARIMALBHAI | F | VQ | SEBC | 226 |
| 31 | PATEL KASAK KIRANBHAI | F | GQ | SEBC | 363 |
| 32 | PATEL MAITRIBEN KALPESHBHAI | F | MQ | OPEN | 269 |
| 33 | PATEL SIDDHARTH KIRTIBHAI | M | GQ | SEBC | 236 |
| 34 | PATEL VIBHUTI VINODBHAI | F | GQ-ST Freeship | ST | 175 |
| 35 | PATEL VISHA CHETAN | F | GQ | SEBC | 244 |
| 36 | PATEL ZEELKUMAR NILESHBHAI | M | GQ-ST Freeship | ST | 176 |
| 37 | PATIL DHRUVI PRAVIN | F | GQ | OPEN | 370 |
| 38 | PATIL PRERNABEN ANILKUMAR | F | VQ | OPEN | 166 |
| 39 | PRAJAPATI ANANDKUMAR DHARMENDRABHAI | M | GQ | SEBC | 363 |
| 40 | PRAJAPATI JAYDEEP DHARMENDRABHAI | M | GQ | SEBC | 326 |
| 41 | PRAJAPATI KRUNALBHAI RAKESHBHAI | M | GQ | SEBC | 168 |
| 42 | PRAJAPATI TRUSHABEN RAJESHKUMAR | F | GQ | SEBC | 242 |
| 43 | RADADIYA DHRUVI VIPULBHAI | F | GQ | OPEN | 324 |
| 44 | RATHOD HETA JITENDRA | F | VQ-SC Freeship | SC | 165 |
| 45 | ROJESARA HUNNY CHIRAGBHAI | F | GQ | OPEN | 236 |
| 46 | SATBHAI KRISHNABEN KAMLESHBHAI | F | GQ | SEBC | 190 |
| 47 | SHIRTURE SAKSHI PRITAM | F | VQ | SC | 151 |
| 48 | SOLANKI SANAYAT HARUNBHAI | M | GQ | SEBC | 268 |
| 49 | SOLANKI UTSAV AMRUTBHAI | M | GQ | SC | 262 |
| 50 | SORATHIYA NIKUNJKUMAR RAMESHBHAI | M | GQ | OPEN | 350 |
| 51 | SURANI ARYAN ASHVINKUMAR | M | GQ | SEBC | 205 |
| 52 | SUTHAR HARSH NILESHKUMAR | M | GQ | SEBC | 156 |
| 53 | THAKKAR RUTVIK JAGDISHBHAI | M | VQ | OPEN | 191 |
| 54 | THAKRAR VAISHNAVI NILESH | F | GQ | OPEN | 275 |
| 55 | VANKAR KEYURKUMAR DINESHBHAI | M | GQ-SC Freeship | SC | 317 |
| 56 | VARIA HET SURENDRAKUMAR | M | GQ | SEBC | 236 |
| 57 | VASAVA ANMOL GURJIBHAI | M | GQ-ST Freeship | ST | 159 |
| 58 | YADAV SHOBHA KUMARI RAMKUMAR | F | VQ | SEBC | 132 |
| 59 | ZALA RAHULSINH RAJENDRASINH | M | MQ | SEBC | 150 |
| 60 | ZINZALA BHUMIKA MUKESHBHAI | F | MQ | SEBC | 249 |
| Sr. No | Name of Student | Gender | Govt./ Management Quota | Category (Gen./SC/ST/ OBC/ others) |
NEET Score |
|---|---|---|---|---|---|
| 1 | AHIR AAISU DIPAKBHAI | F | GQ | SEBC | 378 |
| 2 | AMRUTIYA ABHIKUMAR JAYANTIBHAI | M | GQ | OPEN | 320 |
| 3 | BAMAN HEMANGIBEN JITENDRAKUMAR | F | GQ | SEBC | 306 |
| 4 | BORAD BANSI RAMESHKUMAR | F | GQ | OPEN | 360 |
| 5 | CHAUDHARI MAUNABEN DEVJIBHAI | F | GQ | SEBC | 310 |
| 6 | CHAUDHARY DEEP ASHOKKUMAR | M | MQ | SEBC | 172 |
| 7 | CHOVATIYA AVANIBEN PARESHBHAI | F | GQ | OPEN | 363 |
| 8 | DAVE MAYURKUMAR BABULAL | M | GQ | OPEN | 311 |
| 9 | DAVE RUTVI PANKAJBHAI | F | GQ | OPEN | 370 |
| 10 | HADIYA RAJDEEP PARESHBHAI | M | GQ | SEBC | 336 |
| 11 | JOSHI JAYKUMAR NILESHKUMAR | M | GQ | OPEN | 360 |
| 12 | JOSHI RIDDHI TEJASKUMAR | F | MQ | OPEN | 163 |
| 13 | KAZI REHANA MAHAMMAD HANIF | F | GQ | OPEN | 318 |
| 14 | KHAN NOORSHABA RIYAZUDDIN | F | GQ | OPEN | 329 |
| 15 | KHARODIA NANDNI SUNILBHAI | F | GQ | SC | 312 |
| 16 | MARKAD PRANITA UTTAM | F | GQ | OPEN | 340 |
| 17 | MEMON FAHIM SALEEMBHAI | M | MQ | OPEN | 214 |
| 18 | MISTRI KASHISH RAMESHBHAI | F | GQ | SEBC | 324 |
| 19 | PANDYA PAL KERAV | F | GQ | OPEN | 316 |
| 20 | PARMAR MEHUL ANILBHAI | M | GQ | SC | 310 |
| 21 | PARMAR SURABHI MAHESHBHAI | 1- | GQ | SEBC | 319 |
| 22 | PATEL ARTH SANJAYKUMAR | M | MQ | OPEN | 140 |
| 23 | PATEL BINJAL SURESH BHAI | F | GQ | ST | 186 |
| 24 | PATEL BIYABEN NITINBHAI | F | MQ | OPEN | 245 |
| 25 | PATEL DAXKUMAR JAGDISHBI1AI | M | MQ | SEBC | 184 |
| 26 | PATEL DHRUVIBEN NITINBHAI | F | MQ | OPEN | 169 |
| 27 | PATEL DISHITA VIJAYBHAI | F | GQ | SEBC | 286 |
| 28 | PATEL ETIBEN SHAILESHBHAI | F | GQ | ST | 180 |
| 29 | PATEL HARSH DIPAKKUMAR | M | GQ | OPEN | 379 |
| 30 | PATEL JIGARBHAI MUKESHKUMAR | M | MQ | SEBC | 186 |
| 31 | PATEL KHUSHI RAKESHBHAI | F | GQ | ST | 179 |
| 32 | PATEL M1NAL BABUBHAI | F | MQ | OPEN | 141 |
| 33 | PATEL NIDHI RAJESHBHAI | F | GQ | ST | 180 |
| 34 | PATEL PAYAL RAJESHKUMAR | F | GQ | SEBC | 343 |
| 35 | PATEL PRUTHVIKA HARISHKUMAR | F | MQ | SEBC | 172 |
| 36 | PATEL RICHA GIRISHKUMAR | F | GQ | ST | 171 |
| 37 | PATEL RUSHIKKUMAR BHARAI BHAI | M | GQ | OPEN | 318 |
| 38 | PATEL VRUSHALI RAJESHKUMAR | F | MQ | OPEN | 178 |
| 39 | PATEL ZARANABAHEN KANAIYALAL | F | GQ | OPEN | 374 |
| 40 | PATHAR DENISHA BHAVESHKUMAR | F | GQ | SEBC | 298 |
| 41 | PATIL DEVANSHI RAJESH | F | GQ | OPEN | 327 |
| 42 | PRAJAPATI JAHANVI GIRISHBHAI | F | GQ | SEBC | 303 |
| 43 | PRAJAPATI MEETKUMAR NATVARBHAI | M | MQ | SEBC | 115 |
| 44 | PRAJAPATI PURVKUMAR AMRUTBHAI | M | GQ | SEBC | 296 |
| 45 | PURANI PANTH HITESHKUMAR | M | MQ | OPEN | 273 |
| 46 | RAJPUT HARSHILSINH RAJENDRASINH | M | VQ | OPEN | 149 |
| 47 | RANA VISHABAHEN AN1LKUMAR | F | GQ | SEBC | 305 |
| 48 | RAVAL DHRUVGAURAVKUMAR | M | MQ | SEBC | 148 |
| 49 | SHAH ANJALI JAGDISHKUMAR | F | GQ | OPEN | 314 |
| 50 | SISODIYA TEJAL DHIRUBHAI | F | GQ | SEBC | 349 |
| 51 | SOLANKI MEGHA JAYVADANBHAI | F | GQ | SEBC | 287 |
| 52 | SOLANKI MEGHSWANIKUMARI KIRTIPALSINH | F | GQ | OPEN | 310 |
| 53 | SOLANKI VIRAJ DILIPSINH | F | MQ | OPEN | 2S2 |
| 54 | SONAGARA URVISHABEN DINESHBHAI | F | GQ | SEBC | 317 |
| 55 | SUTHAR VASANTKUMAR LAVJIBHAI | M | GQ | SEBC | 350 |
| 56 | VADALIYA FORAM MAHESHBHAI | F | GQ | OPEN | 321 |
| 57 | VAGHANI DHRUVIN PARESHBHAI | M | GQ | OPEN | 354 |
| 58 | VAGHELA MESHWA BHANLJPRASAD | F | GQ | SC | 347 |
| 59 | VALAND VAIBHAVKUMAR SHAILESHBHAI | M | GQ | SEBC | 287 |
| 60 | VANIYA DEVANG KISHORBHAI | M | GQ | SC | 349 |
| Sr. No | Name of Student | Gender | NEET Score | Category (Gen./SC/ST/ OBC/ others) |
Govt./ Management Quota |
|---|---|---|---|---|---|
| 1 | BABARIYA KRISHNABEN JAYANTIBHAI | F | 347 | OPEN | Government |
