Our Faculty
K. J. Institute of Ayurveda & Research
List of Teacher

































# | Name | Qualification | State Registration number | NCISM Registration number | Teacher code | Designation | Departments | Date of joining | E-mail Provided by Institute | Other Qualifications or Degrees (if Any) | Experience till 31st December 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. Sarat Vasudev | BAMS, MD (Agad Tantra) | 10216 | NR/AY/KL/0008233 | AYAT00257 | Professor | Agad Tantra | 17/12/2024 | principal.kjiar@kjit.org | - | 10 years and 5 Months |
2 | Dr. Shridevi T N | BAMS, MD (Samhita Siddhant) | KAUP 31215 | - | AYSS00945 | Associate Professor | Samhita and Siddhanta | 13/11/2024 | dr.shridevi.t.n.kjiar@kjit.org | - | 6 years |
3 | Dr. Abhit H Shah | BAMS, MD (Samhita Siddhant) | GB I 22409 | NR/AY/GJ/0021947 | AYSS01978 | Assistant Professor | Samhita and Siddhanta | 2/7/2024 | dr.abhit.shah.kjiar@kjit.org | - | 10 months |
4 | Mr. Joshi Kishan | M.A. (SANSKRIT) | NA | NA | AYSN00726 | Assistant Professor | Samhita and Siddhanta | 2/14/2024 | kishan.joshi.kjiar@kjit.org | . | 10 months |
5 | Dr. Kavitha M | BAMS,MD (Rachana Sharir), PhD(s) | GB I 25843 | GBI 25843 | AYRS00810 | Associate Professor | Rachana sharir | 12/6/2021 | dr.kavitha.m.kjiar@kjit.org | PGDAC | 5 Years 1 Month |
6 | Dr. Kaushalkumari Dinkarbhai Patel | BAMS, MD (Rachana Sharir) | GB I 16993 | NR/AY/GJ/0013005 | AYRS00948 | Assistant Professor | Rachana Sharir | 12/11/2024 | dr.kaushal.patel.kjiar@kjit.org | PGDYN | 5 Years |
7 | Dr. Abhishek Acharya | BAMS, MD (Kriya Sharir) | GB I 16930 | NR/AY//GJ/0012952 | AYKS00562 | Associate Professor | Kriya Sharir | 12/1/2019 | dr.abhishek.acharya.kjiar@kjit.org | Post Graduate Diploma in Clinical Applied Hypnosis | 5 Years 1 Month |
8 | Dr. Nana Burdak | BAMS, MD (Kriya Sharir) | 28346 | Nil | AYKS01263 | Assistant Professor | Kriya Sharir | 1/7/2024 | dr.nana.burdak.kjiar@kjit.org | No | 5 Months |
9 | Dr. Keyurgiri Rameshgiri Gosai | BAMS, MD (Dravya Guna) | GB I 19447 | NR/AY/GJ/0015086 | AYDG00845 | Associate Professor | Dravyaguna | 9/5/2018 | dr.keyur.goswami.kjiar@kjit.org | No | 6 Years 3 Months |
10 | Dr. Bhadresh J Patel | BAMS, MD (Dravya Guna) | GB I 21069 | NC/AY/ GJ/0016499 | AYDG01823 | Assistant Professor | Dravyaguna | 9/11/2023 | dr.bhadresh.patel.kjiar@kjit.org | - | 1 Year 03 Months |
11 | Dr. Priyanka Verma | BAMS, MD (Rasa Shastra evam Bhaishajya Kalpana) | GB I 20330 | NR/AY/GJ/0020984 | AYRB00476 | Professor | Rasa Shastra evan Bhaisajya Kalpana | 4/25/1984 | dr.priyanka.verma.kjiar@kjit.com | NA | 10 Years 11 Months |
12 | Dr. Priti C. Rathava | BAMS, MD (Rasa Shastra evam Bhaishajya Kalpana) | GB I 21422 | NR/AY/GJ/0021330 | AYRB01861 | Assistant Professor | Ras Shastra and Bhaishajya Kalpana | 1/6/2023 | dr.priti.rathava.kjiar@kjit.org | No | 01 Year 11 Months |
13 | Dr. Mahesh M P | BAMS, MD (Kaya Chikitsa) | GB I 25142 | Nil | AYKC00997 | Associate Professor | Roga Nidana | 3/17/2022 | dr.mahesh.m.p.kjiar@kjit.org | No | 09 Years 05 Months |
14 | Dr. Geetanjali Sahu | BAMS, MD (Rog nidana) | 6848 | NR/AY/OR/0004574 | AYRN01178 | Assistant Professor | Roga Nidana | 3/11/2024 | dr.geetanjali.sahu.kjiar@kjit.org | No | 09 Months |
15 | Dr. Nijil R S | BAMS, MD (Swastha Vritta) | GB I 24132 | - | AYSV00638 | Assistant Professor | Swasthavritta and Yoga | 28/12/2020 | dr.nijil.r.s.kjiar@kjit.org | - | 04 Years |
16 | Dr. Manisha Singh | BAMS, MPH | GB I 21539 | - | - | Assistant Professor | Swasthavritta and Yoga | 27/09/2024 | dr.manisha.singh.kjiar@kjit.org | - | 03 Months |
17 | Dr. Rikal Kailas | BAMS, MD (Rasa Shastra evam Bhaishajya Kalpana) | GB I 25844 | - | AYRB00052 | Associate Professor | Agadtantra | 12/6/2021 | dr.rikal.kailas.kjiar@kjit.org | Ph.D(S) | 09 Years |
18 | Dr. Harsha E | BAMS MD (Agada Tantra) | 17049 | NR/AY/KL/0003996 | AYAT00550 | Assistant Professor | Agadtantra | 20/12/2024 | dr.harsha.e.kjiar@kjit.org | NA | 2 years 10 months |
19 | Dr. Sunita Rameshlal Khatri | BAMS, MS (Shalya Tantra) | GB I 24136 | NR/ AY/MH/0039711 | AYST00072 | Professor | Prasuti Tantra Evum Striroga | 17/02/2021 | dr.sunita.khatri.kjiar@kjit.org | No | 09 Years 11 Months |
20 | Dr. Sreeja Venugopal M P | BAMS, MS (Prasuti tantra evam stree roga) | 16118 | NR/AY/KL/0009259 | AYPS01421 | Assistant Professor | Prasuti Tantra Evum Striroga | 18/12/2024 | dr.shreeja.m.p.kjiar@kjit.org | - | 1 year 8 months |
21 | Dr. Sreeraj R | BAMS, MD (Bala Roga) | 14545 | NR/AY/KL/009483 | AYKB00075 | Associate Professor | Kaumarabhritya | 10/8/2024 | dr.sreeraj.r.kjiar@kjit.org | No | 06 Years 10 Months |
22 | Dr. Drakshya Dipanita Das | BAMS, MD (Bala Roga) | Applied | NR/AY/OR/0004740 | AYKB01119 | Assistant Professor | Kaumarabhritya | 4/22/2024 | dr.drakshya.das.kjiar@kjit.org | - | 08 Months |
23 | Dr. Aparna Yadav | BAMS, MD (Kaya Chikitsa) | I24796A1 | - | AYKC 01552 | Professor | Kaya Chikitsa | 1/3/2023 | dr.aparna.yadav.kjiar@kjit.org | No | 16 Years |
24 | Dr. Adarsh P | BAMS, MD (Kaya Chikitsa) | GBI- 24131 | NA | AYKC 00993 | Associate Professor | Kaya Chikitsa | 11/13/2018 | dr.adarsh.p.kjiar@kjit.org | Nil | 07 Years 11 Months |
25 | Dr. Komal Sathavara | BAMS, MD (Kaya Chikitsa) | GB I-21971 | NR/AY/GJ/0016845 | AYKC03899 | Assistant Professor | Kaya Chikitsa | 4/1/2024 | dr.komal.sathavara.kjiar@kjit.org | - | 08 Months |
26 | Dr. Bhushan A. Bairagi | BAMS, MD (Panchakarma) | GB I-25049 | NR/AY/MH/0047304 | AYPK00029 | Associate Professor | Panchkarma | 29/11/2024 | dr.bhushan.bairagi.kjiar@kjit.org | - | 06 Years 05 Months |
27 | Dr. Amisha Patel | BAMS, MD (Panchakarma) | GB I-20538 | - | AY PK01327 | Assistant Professor | Panchkarma | 8/5/2023 | dr.amisha.patel.kjiar@kjit.org | - | 1 |
28 | Dr. Kailas Murlidhar Chopade | BAMS, MS (Shalya Tantra) | GB I -24137 | NR/AY/MH/0042743 | AYST00102 | Professor | Shalya tantra | 1/29/2021 | dr.kailas.chopade.kjiar@kjit.org | - | 12 Years |
29 | Dr. Krishna Patel | BAMS, MS (Shalya Tantra) | GB I - 21117 | NR/AY/GJ/0016544 | AYST01833 | Assistant Professor | Shalya tantra | 3/31/2021 | dr.krishana.patel.kjiar@kjit.org | NA | 03 Years 09 Months |
30 | Dr. Preeti Patel | BAMS, MD (Shalkya Tantra) | GBI -19534 | NR/AY/GJ/0015166 | AYSK00254 | Associate Professor | Shalakya Tantra | 12/20/2022 | dr.preeti.patel.kjiar@kjit.org | Post Graduate Diploma in Yoga &, Naturopathy | 07 Years 02 Months |
31 | Dr. Mital Patel | BAMS, MD (Shalkya Tantra) | GBI20879 | NR/AY/GJ/0016319 | AYSK 00863 | Assistant Professor | Shalakya Tantra | 12/1/2020 | dr.mitalkumari.patel.kjiar@kjit.org | No | 04 Years 01 Month |
32 | Hiren Panchal | - | - | - | - | Yoga Teacher | Swasthvritta-Yoga | 9/5/2022 | - | No | - |
33 | Ketan Arvindbhai Panchal | - | - | - | - | Biostat | Biostat | 1/3/2022 | - | No | - |
ANNEXURE-III
III-A) PROFORMA TO FURNISH THE DETAILS OF
NON - TEACHING & OTHER STAFF OF COLLEGE
No. | Employee Id | Name of Employee | Father’s Name | Qualification | Date of Appointment | Nature of Appointment(regular/ contractual/Part time) | Designation | Name of working department |
---|---|---|---|---|---|---|---|---|
1 | 16KJIARNT008 | BHAVESHBHAI BABUBHAI BARIYA | BABUBHAI | M.L.I.S.C | 7/1/2016 | REGULAR | LIBRARIAN | LIBRARY |
2 | 25KJIARNT005 | JATINBHAI CHANDRASINH WALAVI | CHANDRASINH | M.L.I.S.C | 1/16/2025 | REGULAR | LABIRARY ASSISTANT | LIBRARY |
3 | 16KJIARNT014 | PARMAR PRITESHBHAI RAJENDRABHAI | RAJENDRABHAI | SSC | 7/1/2016 | REGULAR | LIBRARY ATTENDANT | LIBRARY |
4 | 16KJIARNT004 | NIRAV DILIPKUMAR PANDYA | DILIPKUMAR | B.COM | 7/1/2016 | REGULAR | CLERK 1 | ADMINISTRATION |
5 | 16KJIARNT007 | MOHSIN SULEMANBHAI GHANCHI | SULEMANBHAI | B.COM | 1/1/2016 | REGULAR | CLERK 2 | ADMINISTRATION |
6 | 25KJIARNT001 | RESHMA HARISH INGLE | RAMCHANDRA NATE | B.COM | 1/1/2025 | REGULAR | CLERK 3 | ADMINISTRATION |
7 | 16KJIARNT005 | BHARATSINH KHUMANSINH PARMAR | KHUMANSINH | BCA | 7/1/2016 | REGULAR | CLERK 4 | ADMINISTRATION |
8 | 16KJIARNT010 | VECHAT CHIMA RATHWA | CHIMA | SSC | 7/1/2016 | REGULAR | ATTENDENT | SAMHITA |
9 | 16KJIARNT011 | GULABSINH GANPATSINH CHAUHAN | GANPATSINH | HSC | 7/1/2016 | REGULAR | LAB. TECHNICIAN | RACHANA SHARIR |
10 | 25KJIARNT002 | VIJAYKUMAR SOMABHAI THAKARDA | SOMABHAI | SSC | 3/1/2025 | REGULAR | MUSEUM KEEPER | RACHANA SHARIRA |
11 | 24KJIARNT003 | CHAGANBHAI R. SOLANKI | RAMABHAI | less than 10th | 3/1/2025 | REGULAR | LIFTER | RACHANA SHARIRA |
12 | 21KJIARNT006 | NUPUR RAJESHBHAI RANA | RAJESHBHAI | DMLT | 4/1/2021 | REGULAR | LAB. TECHNICIAN | KRIYA SHARIR |
13 | 17KJIARNT001 | VANRAJSINH VITHALBHAI RATHOD | VITHALBHAI | HSC | 3/1/2017 | REGULAR | MUSEUM KEEPER | KRIYA SHARIR |
14 | 22KJIARNT016 | SANJAYBHAI NARSHINHBHAI PARMAR | NARSHINHBHAI | GRADUATION | 10/1/2022 | REGULAR | GARDENER | GARDEN |
15 | 23KJIARNT008 | SAROJBEN PRAKASHBHAI CHAUHAN | PUNAMBHAI | less than 10th | 12/1/2023 | REGULAR | GARDEN 1-WORKER | GARDEN |
16 | 25KJIARNT003 | ANSHUYABEN PARSOTTAM MAKWANA | KANTILAL | less than 10th | 1/1/2025 | REGULAR | GARDEN 2-WORKER | GARDEN |
17 | 23KJIARNT007 | SANJAYKUMAR SHIVSINH GOHIL | SHIVSINH | BSC | 12/1/2023 | REGULAR | LAB. TECHNICIAN | D.G |
18 | 23KJIARNT005 | SATISHKUMAR JASHBHAI VALMIKI | JASHBHAI | 9th Pass | 11/30/2023 | REGULAR | MUSEUM KEEPER | D.G |
19 | 25KJIARNT006 | NIRAV SHASHIKANT SHAH | SHASHIKANT | BSC | 1/29/2025 | REGULAR | LAB. TECHNICIAN | R.S.B.K. |
20 | 23KJIARNT010 | MALEK SIRAJMIYA KASAMMIYA | KASAMMIYA | less than 10th | 1/1/2024 | REGULAR | LAB.ASSISTANT | R.S.B.K. |
21 | 21KJIARNT007 | RAJANKUMAR JAGDISHBHAI PATEL | JAGDISHBHAI | DMLT | 4/10/2021 | REGULAR | LAB. TECHNICIAN | RVVV |
22 | 24KJIARNT001 | MOIN ABDULRASID GHANCHI | ABDULRASID | DMLT | 1/25/2024 | REGULAR | LAB. TECHNICIAN | RVVV |
23 | 17KJIARNT012 | ARJUNBHAI HIMMATSINH CHAUHAN | HIMMATSINH | 9TH | 12/15/2017 | REGULAR | LAB.ASSISTANT | RVVV |
24 | 23KJIARNT006 | RAJESHSINH FATESINH RATHOD | FATESINH | SSC | 12/1/2023 | REGULAR | MUSEUM KEEPER | SR/AGAD |
25 | 19KJIARNT003 | RAMESHBHAI RATILAL VASAVA | RATILAL | 7 TH | 1/21/2019 | REGULAR | ATTENDENT | SR/AGAD |
26 | 23KJIARNT009 | JAVED PYARESAB RAUL | PYARESAB | less than 10th | 1/1/2024 | REGULAR | ATTENDENT | PTSR/KB/KC |
27 | 25KJIARNT008 | RANGITBHAI TULSIBHAI THAKARDA | TULSIBHAI | less than 10th | 3/10/2025 | REGULAR | ATTENDENT | SHALYA/SALAKYA/PK |
ANNEXURE-IV
IV-A) PROFORMA TO FURNISH THE DETAILS OF HOSPITAL STAFF
(Including Part Time Modern Medical Staff)
S.NO. | EMPLOYEE ID | NAME OF EMPLOYEE | FATHER’S NAME | QUALIFICATION | DATE OF APPOINTMENT | NATURE OF APPOINTMENT(REGULAR/ CONTRACTUAL/PART TIME) | DESIGNATION | NAME OF WORKING DEPARTMENT |
---|---|---|---|---|---|---|---|---|
1 | 24KAHM011 | DR. SARAT VASUDEV | K. K. VASUDEVAN | MD-AGADA TANTRA | 12/17/2024 | REGULAR | HOSPITAL SUPRINTENDENT | HOSPITAL |
2 | 21KAHM005 | DR. NITA CHIMANBHAI KACHHIYA | CHIMANBHAI | BAMS | 3/9/2021 | REGULAR | DY.M.SUPTT | HOSPITAL |
3 | 25KAHM001 | DR. HINA RAJNIKANT BHATT | RAJNIKANT | BAMS | 3/5/2025 | REGULAR | DY.M.SUPTT | HOSPITAL |
4 | 23KAHM002 | DR. APARNA YADAV | SAKHARAM | MD-KC | 1/3/2023 | REGULAR | CONSULTANT (KAYACHIKTISHA) | HOSPITAL |
5 | 18KAHM003 | DR. ADARSH P | P | MD-KC | 11/13/2018 | REGULAR | CONSULTANT (KAYACHIKTISHA) | HOSPITAL |
6 | 24KAHM003 | DR. KOMAL J. SATHAVARA | JAYANTIBHAI | MD-KC | 4/1/2024 | REGULAR | CONSULTANT (KAYACHIKTISHA) | HOSPITAL |
7 | 21KAHM003 | DR. KAILAS CHOPADE | MURLIDHAR | MS- SHALYA | 1/29/2021 | REGULAR | CONSULTANT (SHALYA) | HOSPITAL |
8 | 21KAHM008 | DR. KRISHNA RAMESHBHAI PATEL | RAMESHBHAI | MS-SHALYA | 3/31/2021 | REGULAR | CONSULTANT (SHALYA) | HOSPITAL |
9 | 22KAHM040 | DR. PREETIBEN JAGDISHBHAI PATEL | JAGDISHBHAI | MS-SHALAKYA | 12/20/2022 | REGULAR | CONSULTANT (SHALAKYA) | HOSPITAL |
10 | 20KAHM011 | DR. MITALKUMARI DIPAKBHAI PATEL | DIPAKBHAI | MS-SHALAKYA | 12/1/2020 | REGULAR | CONSULTANT (SHALAKYA) | HOSPITAL |
11 | 21KAHM004 | DR. SUNITA RAMESHLAL KHATRI | RAMESHLAL | MS-SHALYA | 2/17/2021 | REGULAR | CONSULTANT (PTSR) | HOSPITAL |
12 | 24KAHM012 | DR. SREEJA VENUGOPAL M.P. | VENUGOPAL M.P. | MS-PTSR | 12/18/2024 | REGULAR | CONSULTANT (PTSR) | HOSPITAL |
13 | 24KAHM005 | DR. SREERAJ R. | RAJENDRAN. N | MD- KB | 8/10/2024 | REGULAR | CONSULTANT (K.B) | HOSPITAL |
14 | 24KAHM004 | DR. DRAKSHYA DAS | UMA SHANKARDAS | MD-KB | 4/22/2024 | REGULAR | CONSULTANT (K.B) | HOSPITAL |
15 | 24KAHM008 | DR. BHUSHAN ARUNDAS BAIRAGI | ARUNDAS | MD-PK | 11/29/2024 | REGULAR | CONSULTANT (PANCHKARMA) | HOSPITAL |
16 | 23KAHM005 | DR. AMISHABEN PIYUSHBHAI PATEL | PIYUSHBHAI | MD-PK | 11/2/2023 | REGULAR | CONSULTANT (PANCHKARMA) | HOSPITAL |
17 | 20KAHM015 | DR. NIJIL R. S. | RAVEENDRAN M. K. | MD-SR | 12/28/2020 | REGULAR | CONSULTANT (SR) | HOSPITAL |
18 | 24KAHM006 | DR. MANISHA SINGH | SURENDRAPRASAD | MASTER OF PUBLIC HEALTH | 9/27/2024 | REGULAR | CONSULTANT (SR) | HOSPITAL |
19 | 21KAHM028 | DR. RIKAL KAILAS | KAILASAN K M | MD-RSBK | 12/6/2021 | REGULAR | CONSULTANT (AGAD TANTRA) | HOSPITAL |
20 | 24KAHM013 | DR. HARSHA E. | JAYAPRAKASAN E | MD-AGADA TANTRA | 12/20/2024 | REGULAR | CONSULTANT (AGAD TANTRA) | HOSPITAL |
21 | 24KAHM008 | DR. SAGAR JAGDISHBHAI PARMAR | JAGDISHBHAI | BAMS | 11/29/2024 | REGULAR | EMO | HOSPITAL |
22 | 24KAHM006 | DR. MAHENDRAKUMAR R. BARIYA | RAYSINGBHAI | BAMS | 9/5/2024 | REGULAR | EMO | HOSPITAL |
23 | 23KAHM008 | DR. PRASHANT RASHIKBHAI PATEL | RASHIKBHAI | BAMS | 12/1/2023 | REGULAR | RMO/MO | HOSPITAL |
24 | 24KAHM007 | DR. MUKTI MOHANLAL BARIA | MOHANLAL | BAMS | 9/9/2024 | REGULAR | RMO/MO | HOSPITAL |
25 | 23KAHM007 | DR. SHALU JAYLESHKUMAR PATEL | JAYLESHKUMAR | BAMS | 12/23/2023 | REGULAR | RMO/MO | HOSPITAL |
26 | 25KAHM002 | RADHIKA HARESHBHAI BHALANI | HARESHBHAI | BAMS | 3/12/2025 | REGULAR | RMO/MO | HOSPITAL |
27 | 24KAHM010 | DR. KRUSHNABEN ARVINDBHAI CHAUHAN | ARVINDBHAI | BAMS | 12/3/2024 | REGULAR | RMO/MO | HOSPITAL |
28 | 21KAHNM031 | PUSHPA NARENDRABHAI SOLANKI | NARENDRABHAI | GNM | 8/5/2021 | REGULAR | MATRON | HOSPITAL |
29 | 24KAHNM001 | SONALI RAI | NILESHKUMAR | NURSING CERTY | 1/24/2024 | REGULAR | STAFF NURSE IPD | HOSPITAL |
30 | 24KAHNM002 | RADHABEN KABHAIBHAI BHOI | KABHAIBHAI | NURSING CERTY | 1/25/2024 | REGULAR | STAFF NURSE IPD | HOSPITAL |
31 | 21KAHNM030 | BHAVNABEN N. PARMAR | N. | NURSING CERTY | 2/1/2023 | REGULAR | STAFF NURSE IPD | HOSPITAL |
32 | 21KAHNM025 | VARSHABEN PRAKASHBHAI VAGHELA | PRAKASHBHAI | NURSING CERTY | 8/13/2021 | REGULAR | STAFF NURSE IPD | HOSPITAL |
33 | 24KAHNM006 | RIDDHIBEN PRATAPBHAI PATELIYA | PRATAPBHAI | GNM | 11/25/2024 | REGULAR | STAFF NURSE IPD | HOSPITAL |
34 | 22KAHNM005 | MANISHABEN MAHENDRASINH CHAUHAN | MAHENDRASINH | NURSING CERTY | 3/12/2022 | REGULAR | STAFF NURSE IPD | HOSPITAL |
35 | 24KAHNM004 | URVASHIBEN JASHUBHAI VANKAR | JASHUBHAI | GNM | 10/1/2024 | REGULAR | STAFF NURSE-OT | OT |
36 | 24KAHNM005 | SAPNABEN JASHBHAI PARMAR | JASHBHAI | GNM | 10/1/2024 | REGULAR | STAFF NURSE-PK | PK |
37 | 24KAHNM007 | RINKU HARSHADBHAI VANKAR | HARSHADBHAI | BSC NURSING | 12/1/2024 | REGULAR | MIDWIFE | LABOUR |
38 | 25KAHNM007 | DAKSHABEN BARIA | RAMESHBHAI | SSC | 2/10/2025 | REGULAR | AAYA | HOSPITAL |
39 | 20KAHNM001 | SHABBIR AEHMADBHAI SHAIKH | AEHMADBHAI | SSC | 11/23/2020 | REGULAR | WARD BOY | HOSPITAL |
40 | 22KAHNM030 | KOMALBEN SARDARSINH JADAV | SARDARSINH | SSC | 10/1/2022 | REGULAR | AAYA | HOSPITAL |
41 | 25KAHNM004 | SURESH KUMAR SABALANIYA | MANGI LAL | NURSING CERTY, DIPLOMA | 1/17/2025 | REGULAR | PHARMACIST | HOSPITAL |
42 | 22KAHNM012 | LOMESHKUMAR ANILBHAI DESAI | ANILBHAI | B.PHARM | 3/1/2022 | REGULAR | PHARMACIST | HOSPITAL |
43 | 19KAHNM002 | SANJAY CHAUHAN | SSC | 1/1/2019 | REGULAR | DRESSER | HOSPITAL | |
44 | 21KAHNM016 | KULDEEPBHAI PARMAR | SSC | 7/24/2021 | REGULAR | DRESSER | HOSPITAL | |
45 | 22KAHNM015 | SATTAR SULEMANBHAI GHANCHI | SULEMANBHAI | SSC | 3/1/2022 | REGULAR | STORE KEEPER | HOSPITAL |
46 | 24KAHNM008 | KESHA KETULKUMAR SHAH | KETULKUMAR | BCA | 12/1/2024 | REGULAR | OFFICE STAFF | HOSPITAL |
47 | 24KAHNM009 | HETALBEN DINESHBHAI SODHAPARMAR | DINESHBHAI | HSC, ANM, CCC | 12/1/2024 | REGULAR | OFFICE STAFF | HOSPITAL |
48 | 20KAHNM002 | AJITKHA KALUKHA PATHAN | KALUKHA | SSC | 11/23/2020 | REGULAR | DARKROOM ATTENDANT | HOSPITAL |
49 | 25KAHNM001 | VANITABAHEN RAMANBHAI PARMAR | RAMANBHAI | Less than 10th | 1/1/2025 | REGULAR | OT ATTENDANT | HOSPITAL |
50 | 22KAHNM039 | HIRALBEN SANJAYBHAI CHAUHAN | SANJAYBHAI | SSC | 10/1/2022 | REGULAR | P.K. ASSISTANT/TECHNICAIN | P.K |
51 | 21KAHNM010 | VAISHALIBEN VIJAYKUMAR KAMARIYA | MAHESHBHAI | 12TH, NDDY | 4/12/2021 | REGULAR | P.K. ASSISTANT/TECHNICAIN | P.K |
52 | 21KAHNM011 | VIJAYKUMAR C. KAMARIYA | CHANDRAKANTBHAI | 12TH, NDDY | 4/12/2021 | REGULAR | P.K. ASSISTANT/TECHNICAIN | P.K |
53 | 21KAHNM012 | KISHORBHAI CHATRASINH GOHIL | CHATRASINH | SSC | 7/14/2021 | REGULAR | P.K. ASSISTANT/TECHNICAIN | P.K |
54 | 25KAHNM003 | KALPESHKUMAR RAVJIBHAI SOLANKI | RAVJIBHAI | SSC | 1/6/2025 | REGULAR | OT ATTENDANT | OT |
55 | 24KAHNM005 | NAFISABANU NAJIRKHAN PATHAN | NAJIRKHAN | M.SC | 12/3/2024 | REGULAR | LABORATORY TECHNICIAN | CLI. LAB. |
56 | 23KAHNM011 | ARUNABEN MASHRUBHAI RATHVA | MASHRUBHAI | DMLT | 1/1/2024 | REGULAR | LABORATORY TECHNICIAN | CLI. LAB. |
57 | 16KAHNM013 | KIRANSINH FATEHSINH RATHOD | FATEHSINH | SSC | 1/1/2016 | REGULAR | LABORATORY ATTENDANT | CLI. LAB. |
58 | 23KAHNM006 | DR. PRIYANKA VERMA | MD-AYU | 2/1/2023 | REGULAR | PHARMACY SUPRINTENDENT | PHARMACY | |
59 | 19KAHNM003 | SHILPABEN GIRISHBHAI UPADHYAY | GIRISHBHAI | SSC | 1/7/2019 | REGULAR | PEON | PHARMACY |
60 | 25KAHNM005 | JAYSHREEBEN SANJAYBHAI PARMAR | NARSINHBHAI | HSC | 1/15/2025 | REGULAR | WORKER | PHARMACY |
61 | 20KAHNM004 | DALPATSINH CHATRASINH SOLANKI | CHATRASINH | SSC | 11/23/2020 | REGULAR | WORKER | PHARMACY |
62 | 25KAHNM006 | NIRAV SHASHIKANT SHAH | SHASHIKANT | BSC | 1/29/2025 | PART TIME | ANALYTICAL CHEMIST | PHARMACY |
63 | 23KJIARNT007 | GOHIL SANJAYKUMAR SHIVSINH | SHIVSINH | BSC | 12/1/2023 | PART TIME | PHARMACOGNOSIST | PHARMACY |
64 | 16KAHNM014 | PUSHPA P PARMAR | K | 7TH | 1/1/2016 | REGULAR | SWEEPER | OTHER |
65 | 16KAHNM015 | NIRMALABEN PARMAR | 7TH | 1/1/2016 | REGULAR | SWEEPER | OTHER | |
66 | 17KAHNM009 | PRAKASH TAKAHATSINH CHAUHAN | TAKHATSINH | 7TH | 1/5/2017 | REGULAR | SECURITY | OTHER |
67 | 16KAHNM017 | RASIKBHAI RATHWA | SSC | 1/1/2016 | REGULAR | ELECTRICIAN | OTHER | |
68 | 20KAHNM018 | BHAGVANSINH L. PARMAR | L. | SSC | 5/1/2020 | REGULAR | PLUMBER | OTHER |
69 | 22KAHM006 | DR. NIKUNJ KIRANKUMAR VANPARIYA | KIRANKUMAR | MD | 4/1/2022 | PART TIME | MEDICAL SPECIALIST | MORDEN |
70 | 22KAHM010 | DR. MEHUL DASHRATHBHAI AGRAVAT | DASHRATHBHAI | MS | 4/5/2022 | PART TIME | SURGICAL SPECIALIST | MORDEN |
71 | 21KAHM008 | DR. MEHA KAMALKUMAR PATEL | KAMALKUMAR | MD (OBS. & GYNAECOLOGY) | 9/22/2021 | PART TIME | OBS & GYNECOLOGIST | MORDEN |
72 | 19KAHM010 | DR. JATINKUMAR MUKESHBHAI CHAUDHARY | MUKESHBHAI | MD-PATHO. | 8/5/2019 | PART TIME | PATHOLOGIST | MORDEN |
73 | 22KAHM005 | DR. DHRUV LALAKUMAR MEHTA | LALAKUMAR | D.ANASTHESIA | 3/1/2022 | PART TIME | ANNESTHESIA | MORDEN |
74 | 22KAHM012 | DR. CHETAN SHANTILAL CHAUHAN | SHANITILAL | MS-OPTHEL | 5/11/2022 | PART TIME | OPTHELMOLOGIST | MORDEN |
75 | 16KAHM002 | DR. JAY SHAH | MD-PED. | 5/4/2022 | PART TIME | PEDIATRICIAN | MORDEN | |
76 | 19KAHM007 | DR. AMRUT BHOMABHAI DESAI | BHOMABHAI | MD-RADIO | 8/3/2019 | PART TIME | RADIOLOGIST | MORDEN |
77 | 18KAHM005 | DR. GEETICA SHARMA | BDS | 7/21/2018 | REGULAR | DENTIST | MORDEN | |
78 | 21KAHM002 | ASHWINKUMAR VINUBHAI PARMAR | VINUBHAI | X-RAY | 8/2/2021 | REGULAR | X-RAY TECHNICIAN | MORDEN |
79 | 24KAHM002 | DR. BHUMIKA JAYANTIBHAI SINDHAV | JAYANTIBHAI | B.PHYSIO. | 1/18/2024 | REGULAR | PHYSIOTHERAPIST | MORDEN |
